| Package 1 Testing 1 time/day Retail = | Package 2 Testing 2 times/day Retail = | Package 3 Testing 3 times/day Retail = |
| Package 4 Testing 4 times/day Retail = | Package 5 Testing 5 times/day Retail = | Package 6 Testing 6 times/day Retail = |
| Package 7 Testing 7 times/day Retail = | Package 8 Testing 8 times/day Retail = | Package 9 Testing 9 times/day Retail = |

| Products | Retail Cost | Member Cost | Percent Savings |
| HDI IQ-1 box | $70.68 | $0.00 | 100% |
| Test Strips-6 boxes | $252.00 | $95.83 | 62% |
| Control Solution | $13.65 | $9.28 | 32% |
| Lancing Device | $19.80 | $8.92 | 55% |
| Lancets-3 boxes | $31.08 | $22.90 | 26% |
| Alcohol Pads-3 boxes | $14.94 | $12.62 | 16% |
| Total | $402.15 | $149.55 | 63% |

| Products | Retail Cost | Member Cost | Percent Savings |
| MediSense Optium | $71.94 | $0.00 | 100% |
| Test Strips "In Fill" | $244.80 | $145.35 | 41% |
| Control Solution | $13.65 | $9.28 | 32% |
| Lancing Device | $19.80 | $8.92 | 55% |
| Lancets-3 boxes | $31.08 | $22.90 | 26% |
| Alcohol Pads-3 boxes | $14.94 | $12.62 | 16% |
| Total | $396.21 | $199.07 | 50% |
*Prices are subject to change without notice and may vary by region.
Payment must be made at the time of service in order to receive a discount.
