Drug Name | Quantity | Retail Price | Discounted Price | Savings Percentage |
High blood pressure medication (Amlodipine 5mg Tablet) | 30 | $33.41 | $3.22 | 90% |
Depression/Anxiety medication(Escitalopram 10mg Tablet) | 30 | $48.70 | $5.74 | 88% |
Depression medication(Trazodone 50mg Tablet) | 30 | $20.74 | $1.77 | 92% |
Sleep aid medication(Zolpidem Tartrate 10mg Tablet) | 30 | $53.95 | $5.87 | 89% |
High blood pressure medication (Lisinopril 10mg Table) | 30 | $22.11 | $1.76 | 92% |
Epilepsy treatment(Gabapentin 300mg Capsule) | 30 | $66.99 | $4.93 | 93% |
Viagra(Sildenafil Citrate 20mg Tablet) | 30 | $183.60 | $8.65 | 95% |
Menopause medication(Estradiol 1mg Tablet) | 30 | $29.00 | $2.49 | 91% |
High blood pressure medication(Metoprolol Tartrate 25mg Tablet) | 30 | $13.67 | $1.76 | 87% |
Diabetes medications(Metformin 500mg Tablet) | 30 | $21.69 | $1.76 | 92% |
Vitamin B supplement(Folic Acid 1mg Tablet) | 30 | $11.10 | $1.76 | 86% |
Prescription steroid(Prednisone 20mg Tablet) | 10 | $29.70 | $2.60 | 91% |
Arthritis medication(Meloxicam 15mg Tablet) | 30 | $38.97 | $5.57 | 86% |
Based on member savings in November 2024.Prices are subject to change without notice and may vary by region.
Payment must be made at the time of service in order to receive a discount.